Single Family Properties in Fresh Meadows
Discover our collection of Single Family properties in Fresh Meadows. Browse through our listings to find the perfect property that meets your needs and preferences.
All Property Types in Fresh Meadows All Properties in Fresh Meadows Browse Countries Home
About Single Family Properties
Single Family properties offer unique features and advantages that might make them the perfect fit for your lifestyle and needs.
Why Choose a Single Family in Fresh Meadows?
- Unique features specific to this property type
- Potential advantages in the local real estate market
- Variety of options to suit different needs
- Opportunities for both living and investment
Single Family Market in Fresh Meadows
The Single Family market in Fresh Meadows offers a range of options at various price points. Current trends show stable prices in this segment, making it a good time to purchase a Single Family property.
When looking for a Single Family in Fresh Meadows, consider factors such as:
- Location and proximity to amenities
- Property condition and age
- Available features and upgrades
- Community and neighborhood characteristics
- Future development plans in the area
Available Single Family Properties in Fresh Meadows
Browse our current listings of Single Family properties in Fresh Meadows. Click on any property to view detailed information.
7318 180th Street, Fresh Meadows, NY 11366
¤1,088,000 • 3 BD • 2 BA
7506 164th Street, Fresh Meadows, NY 11366
¤980,000 • 3 BD • 3 BA
69-42 180th St #1, Fresh Meadows, NY 11365
¤2,675,000 • 4 BD • 5 BA
75-75 180th Street, Fresh Meadows, NY 11366
¤1,649,000 • 4 BD • 3 BA
18506 64th Avenue, Fresh Meadows, NY 11365
¤1,395,000 • 4 BD • 3 BA
15844 77th Avenue, Fresh Meadows, NY 11366
¤1,100,000 • 2 BD • 2 BA
53-40 198th St #2FAM, Fresh Meadows, NY 11365
¤1,758,000 • 5 BD • 3 BA
58-16 185 Street, Fresh Meadows, NY 11365
¤1,420,000 • 5 BD • 4 BA
59-44 159 Street, Fresh Meadows, NY 11365
¤2,100,000 • 7 BD • 5 BA
69-42 180 Street, Fresh Meadows, NY 11365
¤2,675,000 • 4 BD • 5 BA
75-22 190 Street, Fresh Meadows, NY 11366
¤1,999,999 • 4 BD • 5 BA
16615 67th Avenue, Fresh Meadows, NY 11365
¤1,425,888 • 4 BD • 3 BA
53-07 189 Streets, Fresh Meadows, NY 11365
¤1,095,000 • 3 BD • 3 BA
76-47 173 Street, Fresh Meadows, NY 11366
¤2,568,000 • 5 BD • 4 BA
73-33 188th Street, Fresh Meadows, NY 11366
¤1,488,000 • 3 BD • 3 BA
160-20 76th Avenue, Fresh Meadows, NY 11366
¤999,000 • 6 BD • 4 BA
7007 171st Street, Fresh Meadows, NY 11365
¤1,385,000 • 4 BD • 3 BA
178-06 69 Avenue, Fresh Meadows, NY 11365
¤1,750,000 • 7 BD • 5 BA
76-33 160th Street, Fresh Meadows, NY 11366
¤2,290,000 • 5 BD • 6 BA
67-07 Fresh Meadow Lane, Fresh Meadows, NY 11365
¤1,450,000 • 6 BD • 4 BA
159-05 65th Avenue, Fresh Meadows, NY 11365
¤955,999 • 3 BD • 3 BA
58-23 196th St #1FAM, Fresh Meadows, NY 11365
¤1,200,888 • 4 BD • 3 BA
7334 199th Street, Fresh Meadows, NY 11366
¤1,180,000 • 4 BD • 3 BA
60-12 171st Street, Fresh Meadows, NY 11365
¤988,000 • 3 BD • 3 BA
67-23 182nd Street, Fresh Meadows, NY 11365
¤1,468,000 • 3 BD • 3 BA
75-35 183rd Street, Fresh Meadows, NY 11366
¤1,390,000 • 3 BD • 2 BA
65-15 183rd Street, Fresh Meadows, NY 11365
¤1,198,888 • 3 BD • 1 BA
166-03 69th Ave, Fresh Meadows, NY 11365
¤1,148,888 • 3 BD • 3 BA
164-34 77th Avenue, Fresh Meadows, NY 11366
¤1,400,000 • 4 BD • 4 BA
70-27 175th Street, Fresh Meadows, NY 11365
¤960,000 • 3 BD • 2 BA
7308 187th Street, Fresh Meadows, NY 11366
¤1,449,000 • 4 BD • 3 BA
190-05 48 Avenue, Fresh Meadows, NY 11365
¤1,490,000 • 0 BD • 0 BA
19623 56th Avenue, Fresh Meadows, NY 11365
¤1,680,000 • 6 BD • 5 BA
5052 Utopia Parkway, Fresh Meadows, NY 11365
¤899,000 • 3 BD • 3 BA
7610 174th Street, Fresh Meadows, NY 11366
¤1,249,000 • 3 BD • 3 BA
4920 170th Street, Fresh Meadows, NY 11365
¤1,099,998 • 4 BD • 3 BA
162-15 77th Ave #1, Fresh Meadows, NY 11366
¤1,088,000 • 3 BD • 3 BA
48-67 187th Street, Fresh Meadows, NY 11365
¤868,000 • 2 BD • 1 BA
169-04 69th Avenue, Fresh Meadows, NY 11365
¤1,088,000 • 3 BD • 2 BA
15815 77th Road, Fresh Meadows, NY 11366
¤1,628,000 • 9 BD • 5 BA
158-29 75th Ave, Fresh Meadows, NY 11366
¤1,550,000 • 6 BD • 5 BA
53-40 198 Street, Fresh Meadows, NY 11365
¤1,758,000 • 4 BD • 3 BA
196-11 69th Avenue 2nd fl, Fresh Meadows, NY 11365
¤235,000 • 1 BD • 1 BA
183-16 A 58th Avenue #1007, Fresh Meadows, NY 11365
¤799,000 • 2 BD • 2 BA
49-42 170 Street, Fresh Meadows, NY 11365
¤1,098,000 • 0 BD • 0 BA
53-28 190th Street, Fresh Meadows, NY 11365
¤1,850,000 • 6 BD • 5 BA
196-54 67 Avenue #2, Fresh Meadows, NY 11365
¤228,000 • 1 BD • 1 BA
171-19 Gladwin Avenue, Fresh Meadows, NY 11365
¤918,000 • 4 BD • 1 BA
56-36A 175 Place #A, Fresh Meadows, NY 11365
¤650,000 • 2 BD • 1 BA
61-25 165th Street, Fresh Meadows, NY 11365
¤900,000 • 2 BD • 3 BA
59-21 Fresh Meadow Ln #1, Fresh Meadows, NY 11365
¤1,300,000 • 3 BD • 3 BA
58-18 186th Street, Fresh Meadows, NY 11365
¤1,180,000 • 3 BD • 2 BA
192-04 48th Ave, Fresh Meadows, NY 11365
¤1,290,000 • 2 BD • 1 BA
56-18 187th Street, Fresh Meadows, NY 11365
¤1,948,000 • 7 BD • 6 BA
4947 166 Street, Fresh Meadows, NY 11365
¤1,158,000 • 4 BD • 3 BA
59-27 160th Street, Fresh Meadows, NY 11365
¤860,000 • 3 BD • 2 BA
196-57 69th Avenue #1, Fresh Meadows, NY 11365
¤239,000 • 1 BD • 1 BA
180-11 64th Avenue, Fresh Meadows, NY 11365
¤1,750,000 • 6 BD • 5 BA
4953 Fresh Meadow Lane, Fresh Meadows, NY 11365
¤2,499,900 • 5 BD • 6 BA
53-12 199 Street, Fresh Meadows, NY 11365
¤1,825,000 • 3 BD • 5 BA
61-27 160th Street, Fresh Meadows, NY 11365
¤985,000 • 3 BD • 3 BA
164-12 75th Road, Fresh Meadows, NY 11366
¤1,299,000 • 6 BD • 4 BA
71-39 166 Street, Fresh Meadows, NY 11354
¤1,990,000 • 6 BD • 5 BA
71-18 Sutton Place #3, Fresh Meadows, NY 11365
¤749,000 • 3 BD • 2 BA
71-35 162nd St #5A, Fresh Meadows, NY 11365
¤350,000 • 1 BD • 1 BA
76-17 162 Street, Fresh Meadows, NY 11366
¤2,180,000 • 6 BD • 5 BA
174-09 69th Avenue, Fresh Meadows, NY 11365
¤939,000 • 3 BD • 2 BA
183-19 69 Avenue, Fresh Meadows, NY 11365
¤1,750,000 • 4 BD • 4 BA
78-40 164th St #3-J, Fresh Meadows, NY 11366
¤175,000 • 1 BD • 1 BA
75-14 Utopia Pkwy, Fresh Meadows, NY 11366
¤888,000 • 3 BD • 2 BA
71-33 162nd St #5A, Fresh Meadows, NY 11365
¤350,000 • 1 BD • 1 BA
73-20 170th Street, Fresh Meadows, NY 11366
¤1,788,000 • 5 BD • 3 BA
76-05 167th Street, Fresh Meadows, NY 11366
¤818,000 • 3 BD • 2 BA
69-60 181st Street, Fresh Meadows, NY 11365
¤1,295,000 • 3 BD • 3 BA
72-05 164th Street, Fresh Meadows, NY 11365
¤1,049,999 • 3 BD • 3 BA
196-65 69TH Avenue 1 FL, Fresh Meadows, NY 11365
¤339,000 • 2 BD • 1 BA
7131 171st Street, Fresh Meadows, NY 11365
¤1,200,000 • 3 BD • 3 BA
56-12 175 Place #A, Fresh Meadows, NY 11360
¤788,000 • 3 BD • 2 BA
71-15 167 Street, Fresh Meadows, NY 11365
¤1,598,000 • 4 BD • 3 BA
59-21 Fresh Meadow Lane, Fresh Meadows, NY 11365
¤1,198,800 • 4 BD • 2 BA
73-28 179th Street, Fresh Meadows, NY 11366
¤2,298,000 • 3 BD • 4 BA
6123 172nd Street, Fresh Meadows, NY 11365
¤1,499,999 • 6 BD • 3 BA
71-20 162 Street #1, Fresh Meadows, NY 11364
¤635,000 • 2 BD • 2 BA